<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Send Your Location Instantly with Zhiing</title>
	<atom:link href="http://dennyarar.com/?feed=rss2&#038;p=8" rel="self" type="application/rss+xml" />
	<link>http://dennyarar.com/?p=8</link>
	<description>Technology that moves me.</description>
	<lastBuildDate>Thu, 08 Apr 2010 13:54:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Google I/O Previews Even Neater Web Apps @ Denny Arar</title>
		<link>http://dennyarar.com/?p=8&#038;cpage=1#comment-3</link>
		<dc:creator>Google I/O Previews Even Neater Web Apps @ Denny Arar</dc:creator>
		<pubDate>Wed, 27 May 2009 20:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://dennyarar.com/?p=8#comment-3</guid>
		<description>[...] Also coming: new APIs for other features such as offline storage of data (so that you can use Web apps even when you&#8217;re not online), 3D graphics (think first-person-shooter in a browser) and geolocation (Google demo&#8217;d a new &#8220;My Location&#8221; button on Google Maps that you can opt to share with others &#8212; hmm, will this supercede Zhiing?). [...]</description>
		<content:encoded><![CDATA[<p>[...] Also coming: new APIs for other features such as offline storage of data (so that you can use Web apps even when you&#8217;re not online), 3D graphics (think first-person-shooter in a browser) and geolocation (Google demo&#8217;d a new &#8220;My Location&#8221; button on Google Maps that you can opt to share with others &#8212; hmm, will this supercede Zhiing?). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
